
Needle Roller Bearing
Description
Needle Roller Bearing
The needle roller bearing is a special type of roller bearing which uses long, thin cylindrical rollers resembling needles. Ordinary roller bearings' rollers are only slightly longer than their diameter, but needle bearings typically have rollers that are at least four times longer than their diameter. Like all bearings, they are used to reduce the friction of a rotating surface.
Products Features
1) Compact structure
2) Extensive adaptability
Basic models with dimension
Model | Size (dxDxB) | Model | Size (dxDxB) |
NA4822 | 110×140×30 | NA4902A | 15×28×13 |
NA4822A | 110×140×30 | NA4902 | 15×28×13 |
NA4824 | 120×150×30 | NA4903A | 17×30×13 |
NA4824A | 120×150×30 | NA4903 | 17×30×13 |
NA4826A | 130×165×35 | NA4903AS2 | 17×30×13 |
NA4826 | 130×165×35 | NA4904A | 20×37×17 |
NA4828A | 140×175×35 | NA4904A/YA2 | 20×37×17 |
NA4828 | 140×175×35 | NA4904 | 20×37×17 |
NA4832A | 160×200×40 | NA49/22 | 22×39×17 |
KA4832A | 170×215×45 | NA4905A | 25×42×17 |
NA4836A | 180×225×45 | NA4505 | 25×42×17 |
NA4844A | 220×270×50 | NA49/28 | 28×45×17 |
NA4844A/YA4 | 220×270×50 | NA4906A | 30×47×17 |
NA4852A | 260×320×60 | NA4906 | 30×47×17 |
NA4856A | 280×350×69 | NA49/32 | 32×52×20 |
NA4900A | 10×22×13 | NA4907A | 35×55×20 |
NA4900A/YA | 10×22×13 | NA4907 | 35×55×20 |
NA4900 | 10×22×13 | NA4908A | 40×62×22 |
NA4901A | 12×24×13 | NA4908 | 40×62×22 |
NA4901 | 12×24×13 | NA4909A | 45×68×22 |
Note: The unit in the Size column is mm.
Range: All size needle bearings available
Lead time: 10-30 days after the deposit
Package: Negotiable
Transportation: By air/ by sea/ by Express
Brand: Timken, NTN, NSK, SKF, INA, FAG, ZWZ,TMB, etc.